Alive larva(larvae) 
We supply larva from people-breeding or wild nature for you .we supply various species such as Dynastes , Megasoma, Lucanidae , Cetoniidae ,etc.
instar-L1L2L3
P-Pair
W-Wild
B-breeding
Please e-mail to us to check if there are enough stock Because our stock is changing everyday .or Please tell us what's species are you looking for? we will check others stock for you . We are a Professional Breeding Workshop and Collecting Teamwork .and there are more species on "Home page" (on the bottom) ,Please check it out !
Kingdom of Beetle Taiwan Since 2002
|
Science name |
Origin |
Instar | Price | Remark | Stock |
| Dynastidae | |||||
| Dynastes hercures hercures | Guadeloupe | L1L2 | B | 20 | |
| Dynastes hercures lichyi | Ecuador | L1L2 | B | 20 | |
| Dynastes hercules ecuatorianus | Ecuador | L1L2 | B | 20 | |
| Dynastes hercules occidentalis | Ecuador | L1L2 | B | 20 | |
| Dynastes hyllus | Mexico | L1L2 | B | 30 | |
| Dynastes granti | U.S. | L1L2 | B | 10 | |
| Dynastes tityus | U.S. | L1L2 | B | 10 | |
| Dynastes hercles trinidadensis | Trinidad | L1L2 | B | 20 | |
| Dynastes neptunus | Ecuador | L1L2 | B | 20 | |
| Dynastes satanas | Bolivia | L1L2 | B | 20 | |
| Dynastes hercules reidi | Saint Lucia | L1L2 | B | 20 | |
| Dynastes hercules morishimai | Bolivia | L1L2 | B | 20 | |
| Dipelicus deiphobus loi | Taiwan | L1L2 | B | 20 | |
| Dynastes hyllus | Mexico | L3 | L3 pair | 20 | |
| Dynastes hercules lichyi | Ecuador | L3 | L3 pair | 20 | |
| Dynastes hercules occidentalis | Ecuador | L3 | L3 pair | 20 | |
| Dynastes hercules reidi | Saint Lucia | L3 | L3 pair | 20 | |
| Dynastes hercules hercules | Guadeloupe | L3 | L3 pair | 20 | |
| Diloboderus abderus | Argentina | L1L2 | B | 20 | |
| Allomyrina pfeifferi | Malaysia | L1L2 | B | 20 | |
| Allomyrina dichotoma | Taiwan | L3 | B | 50 | |
| Megasoma occidentalis | Mexico | L1L2 | B | 20 | |
| Megasoma mars | Peru | L1L2 | B | 20 | |
| Megasoma actaeon actaeon | Ecuador | L1L2 | B | 20 | |
| Megasoma janus ramirezorum | Ecuador | L1L2 | B | 20 | |
| Megasoma pachecoi | Mexico | L1L2 | B | 20 | |
| Megasoma joergenseni joergenseni | Argentina | L1L2 | B | 20 | |
| Megasoma thersites | Mexico | L1L2 | B | 20 | |
| Megasoma elaphus | Mexico | L1L2 | B | 20 | |
| Megasoma elephus | Mexico | L3 | L3 pair | 20 | |
| Megasoma occidentalis | Mexico | L3 | L3 pair | 20 | |
| Megasoma Mars | Peru | L3 | L3 pair | 20 | |
| Megasoma janus ramirezorum | Ecuador | L3 | L3 pair | 20 | |
| Chalcosoma moellenkampi | indonesia | L1L2 | B | 20 | |
| Chalcosoma caucasus | indonesia | L1L2 | B | 20 | |
| Coelosis bicornis | Paraguay | L1L2 | B | 20 | |
| Chalcosoma atlas | indonesia | L1L2 | B | 20 | |
| Chalcosoma caucasus | indonesia | L3 | L3 pair | 20 | |
| Diloboderus abderus | Argentina | L1L2 | B | 20 | |
| Xylotrupes pubescens | Philippines | L1L2 | B | 20 | |
| Xylotrupes gideon siamensis | Thailand | L1L2 | B | 20 | |
| Xylotrupes gideon florensis | indonesia | L1L2 | B | 20 | |
| Eupatorus birmanicus | Thailand | L1L2 | B | 20 | |
| Eupatorus gracilicornis | Thailand | L1L2 | B | 20 | |
| Eupatorus siamensis | Thailand | No | |||
| Cheirotonus jansoni | China | L3 | L3 pair | 20 | |
| Euchirus dupontianus | Philippines | L1L2 | B | 20 | |
| Propomacrus bimucronatus | Turkey | L1L2 | B | 20 | |
| Propomacrus bimucronatus | Turkey | L3 | L3 pair | 20 | |
| Golofa eacus | Peru | L3 | L3 pair | 20 | |
| Golofa pizzaro | Mexico | L1L2 | B | 20 | |
| Golofa porteri | Peru | L1L2 | B | 20 | |
| Lucanidae | |||||
| Cyclommatus metalifer | indonesia | L1L2 | B | 20 | |
| Cyclommatus metallifer finae | indonesia | L1L2 | B | 20 | |
| Cyclommatus mniszechi | Taiwan | L1L2 | B | 20 | |
| Dorcus buchepalus | indonesia | L1 | B | 20 | |
| Dorcus titanus titanus | indonesia | L1L2 | B | 20 | |
| Dorcus |
Taiwan | L1L2 | B | 20 | |
| Dorcus bucephalus | indonesia | L1L2 | B | 20 | |
| Dorcus parryi | indonesia | L1L2 | B | 20 | |
| Dorcus antaeus | India | L1L2 | B | 20 | |
| Dorcus alcides | indonesia | L1L2 | B | 20 | |
| Dorcus hopei hopei | China | L1L2 | B | 20 | |
| Dorcus curvidens binodulosus | Japan | L1L2 | B | 20 | |
| Dorcus curvidens curvidens | India | L1L2 | B | 20 | |
| Dorcus titanus palawanicus | Philippines | L1L2 | B | 20 | |
| Prosopocoilus wallacei | indonesia | L1L2 | B | 20 | |
| Prosopocoilus giraffa keisukei | indonesia | L1L2 | B | 20 | |
| Phalacrognathus muelleri | Australia | L1L2 | B | 20 | |
| Prosopocoilus bison | indonesia | L1L2 | B | 20 | |
| Prosopocoilus confucius | China | L1L2 | B | 20 | |
| Lucanus kanoi kanoi | Taiwan | L1L2 | B | 20 | |
| Lucanus ogakii ogakii | Taiwan | L1L2 | B | 20 | |
| Lucanus formosanus | Taiwan | L1L2 | B | 20 | |
| Lucanus taiwanus | Taiwan | L1L2 | B | 20 | |
| Lamprima adolphinae | indonesia | L1L2 | B | 20 | |
| Lamprima aurata | Australia | L1L2 | B | 20 | |
| Homoderus mellyi | Cameroon | L1L2 | B | 20 | |
| Aegus platyodon leopoldi | indonesia | L1L2 | B | 20 | |
| Hexarthrius parryi | indonesia | L1L2 | B | 20 | |
| Hexarthrius forsteri kiyotamii | Myanmar | L1L2 | B | 20 | |
| Rhaetulus dideri | Malaysia | L1L2 | B | 20 | |
| Rhaetulus crenatus | Taiwan | L1L2 | B | 20 | |
| Rhyssonotus nebulosus | Australia | L1L2 | B | 20 | |
| Cetoniidae | |||||
| Eudicella euthalia oweni | Tanzania | L1L2 | B | 20 | |
| Eudicella smithi | Tanzania | L1L2 | B | 20 | |
| Mecynorhina polyphemus | Uganda | L1L2 | B | 20 | |
| Mecynorhina oberthueri kirchneri | Tanzania | L1L2 | B | 20 | |
| Dicronorhina debyana | Tanzania | L1L2 | B | 20 | |
| Goliathus goliatus | Cameroon | L1L2 | B | 20 | |
| Mecynorhina torquata | Cameroon | L1L2 | B | 20 | |
| Mecynorhina torquata ugandensis | Cameroon | L1L2 | B | 30 | |
| Jumnos ruckeri ruckeri | Thailand | L1L2 | B | 20 | |
The Site was created by " Kingdom of Beetle Taiwan "
© Copyright 2002-2021 All Rights Reserved.