Dynastidae(rhinoceros beetles)(Dried) Wild Specimen & Breed
Last Updated : Aug , 2022
All dried insects with full collecting data and guaranteed A1 quality ( unless noted otherwise )
M = Male , F = Female , P = Pair ( M and F )
In this website , there is No minimum order
¡@
Science name (Latin-Name) |
Locality | Size range | Sex | Price(USD) | Stock |
Family Dynastidae | ¡@ | ||||
Allomyrina dichotomus tsunobosonus | Taiwan | 83mm | M | 30 | No |
Allomyrina dichotomus tsunobosonus | Taiwan | 76mm-79mm | M | 25 | Yes |
Allomyrina dichotomus tsunobosonus | Taiwan | 70mm-75mm | M | 20 | Yes |
Allomyrina dichotomus tsunobosonus | Taiwan | 66mm-69mm | M | 13 | Yes |
Allomyrina dichotomus tsunobosonus | Taiwan | 60mm-65mm | M | 12 | Yes |
Allomyrina dichotomus tsunobosonus | Taiwan | 50mm-59mm | M | 9 | Yes |
Eophileurus chinensis | Taiwan | 20mm-25mm | P | 16 | Yes |
Kibakoganea formosana (Rare) | Taiwan | All | P | 30 | Yes |
Kibakoganea formosana (Rare) | Taiwan | All | M | 20 | Yes |
Dynastes hyllus hyllus (Breed) | Mexico | 60mm-69mm | M | 55 | No |
Dynastes hyllus hyllus (Breed) | Mexico | 70mm-76mm | M | 80 | No |
Dynastes hyllus hyllus (Breed) | Mexico | 80mmmm | M | 135 | Yes |
Dynastes hyllus hyllus (Breed) | Mexico | 85mmmm | M | 160 | Yes |
Megasoma elephas elephas (Breed) | Mexico | 100mm-109mm | M | 60 | No |
Megasoma elephas elephas (Breed) | Mexico | 110mm-116mm | M | 70 | No |
Megasoma elephas elephas (Breed) | Mexico | 120mm-123mm | M | 120 | No |
Megasoma mars(Breed) | Peru | 105mm-115mm | M | 130 | No |
Megasoma occidentalis (Breed) | Mexico | 105mm-115mm | M | 140 | Yes |
Megasoma pachecoi (Breed) | Mexico | 40mm-49mm | M | 70 | Yes |
Megasoma pachecoi (Breed) | Mexico | 50mm-54mm | M | 80 | Yes |
Megasoma pachecoi (Breed) | Mexico | 55mm-59mm | M | 100 | Yes |
Megasoma thersites(Breed) | Mexico | 35mm-45mm | M | 70 | Yes |
Dynastes tityus (Breed) | U.S.A. | 45mm-48mm | M | 50 | Yes |
Dynastes tityus (Breed) | U.S.A. | 50mm-58mm | M | 60 | Yes |
Dynastes tityus (Breed) | U.S.A. | 61mm | M | 90 | Yes |
Lycomedes velutipes | Ecuador | 34mm | M | 50 | No |
Dynastes hercules reidi | South of America | 70mm-80mm | M | 120 | No |
Dynastes hercules ecuatorianus | Ecuador | 120mm | M | 60 | No |
Dynastes hercules ecuatorianus | Ecuador | 126mm | M | 60 | No |
Dynastes hercules ecuatorianus | Ecuador | 145mm | M | 110 | No |
Dynastes hercules occidentalis | Ecuador | 132mm | M | 70 | No |
Dynastes hercules occidentalis | Ecuador | 121mm | M | 60 | No |
Dynastes hercules lichyi (Breed) | Ecuador | 135mm-139mm | M | 100 | No |
Dynastes hercules lichyi (Breed) | Ecuador | 140mm-144mm | M | 135 | No |
Dynastes hercules lichyi (Breed) | Ecuador | 145mm-149mm | M | 150 | No |
Dynastes hercules lichyi (Breed) | Ecuador | 150mm-153mm | M | 230 | Yes |
Dynastes neptunus(Breed) | Ecuador | 125mm-129mm | M | 120 | No |
Dynastes hercules hercules (Breed) | Guadeloupe | 165mm | M | 2900 | No |
Dynastes hercules hercules (Breed) | Guadeloupe | 161mm-162mm | M | 1750 | Yes |
Dynastes hercules hercules (Breed) | Guadeloupe | 155mm-157mm | M | 560 | Yes |
Dynastes hercules hercules (Breed) | Guadeloupe | 151mm-153mm | M | 460 | Yes |
Dynastes hercules hercules (Breed) | Guadeloupe | 145mm-148mm | M | 260 | No |
Dynastes hercules hercules (Breed) | Guadeloupe | 140mm-144mm | M | 190 | No |
Dynastes hercules hercules (Breed) | Guadeloupe | 135mm-139mm | M | 150 | No |
Dynastes hercules hercules (Breed) | Guadeloupe | 130mm-134mm | M | 130 | No |
Dynastes hercules hercules (Breed) | Guadeloupe | 120mm-129mm | M | 120 | No |
¡@
¡@
The Site was created by " Kingdom of Beetle Taiwan "
© Copyright 2002-2022 All Rights Reserved.
¡@