Cetoniidae(Flower beetles) ,Carabidae(Ground beetles),Curculionidae(Snout beetles), Euchiridae(Long-arm beetles), Elateridae(Click beetles) ,Cicindelidae (Tiger Beetles), Buprestidae(Jewel Beetles)(Dried) Wild Specimen & Breed
Last Updated : Jan , 2022
All dried insects with full collecting data and guaranteed A1 quality ( unless noted otherwise )
M = Male , F = Female , P = Pair ( M and F )
In this website , there is No
minimum order
Science name (Latin-Name) |
Locality | Size range | Sex | Price(USD) | Stock | |
Family Cetoniinae | ||||||
Euselates tonkinensis
formosana
|
Taiwan | All | M/F | 9 | Yes | |
Dicronocephalus wallichii bourgonini | Taiwan | All | M |
20 |
Yes | |
Dicronocephalus wallichii bourgonini | Taiwan | All | F |
10 |
Yes | |
Dicronocephlus uenoi uenoi (Rare) | Taiwan | All | P | 45 | Yes | |
Trigonophorus rothschildi varians | Taiwan | All | M/F | 9 | Yes | |
Trigonophorus rothschildi varians(Blue)(Rare) | Taiwan | All | M/F | 40 | Yes | |
Rhomborrhina taiwana | Taiwan | All | P | 25 | Yes | |
Taeniodera nigricollis viridula | Taiwan | All | M/F | 9 | Yes | |
Trichius cupreipes Bourgoin | Taiwan | All | M/F | 9 | Yes | |
Anomalocera olivacea insularis | Taiwan | All | M/F | 9 | Yes | |
Rhomborrhina splendida | Taiwan | All | M/F | 9 | Yes | |
Rhomborrhina formosana | Taiwan | All | M/F | 9 | Yes | |
Torynorrhina pilifera | Taiwan | All | M/F | 9 | Yes | |
Cosmiomorpha sauteri | Taiwan | All | M/F | 9 | Yes | |
Cosmiomorpha taiwanomontanus | Taiwan | All | M/F | 10 | Yes | |
Cosmiomorpha similis | Taiwan | All | M/F | 9 | Yes | |
Protaetia formosana | Taiwan | All | M/F | 9 | Yes | |
Protaetia culta culta | Taiwan | All | M/F | 9 | Yes | |
Protaetia elegans | Taiwan | All | M/F | 9 | Yes | |
Anthracophora eddai | Taiwan | All | M/F | 9 | No | |
Clinterocera davidis | Taiwan | All | M/F | 11 | Yes | |
Taeniodera flavofasciata formosana | Taiwan | All | M/F | 15 | Yes | |
Trichius elegans | Taiwan | All | M/F | 9 | Yes | |
Paratrichius vittatus | Taiwan | All | M | 9 | Yes | |
Mimela testaceoviridis | Taiwan | All | M | 9 | Yes | |
Polyphylla taiwana | Taiwan | All | P | 15 | Yes | |
Melolontha insulana | Taiwan | All | F | 10 | Yes | |
Cyphochilus insulanus | Taiwan | All | P | 15 | Yes | |
Cyphochilus crataceus crataceus | Taiwan | All | F | 10 | Yes | |
Goliathus goliatus | Cameroon | 81mm | M | 40 | No | |
Goliathus goliatus | Cameroon | 83mm | M | 45 | No | |
Goliathus goliatus conspersus | Cameroon | 90mm-94mm | M | 75 | No | |
Mecynorhina kraatzi | Cameroon | 55mm-58mm | M | 40 | Yes | |
Mecynorhina torquata ugandensis(Breed)Mixed Color | Uganda | 60mm-64mm | M | On Sale | Yes | |
Mecynorhina torquata ugandensis(Breed)Mixed Color | Uganda | 65mm-68mm | M | On Sale | Yes | |
Mecynorhina torquata ugandensis(Breed)Mixed Color | Uganda | 71mm-76mm | M | On Sale | Yes | |
Mecynorhina torquata ugandensis(Breed)(Blue&Purple) | Uganda | 60mm-64mm | M | On Sale | Yes | |
Mecynorhina torquata ugandensis(Breed)(Blue&Purple) | Uganda | 65mm-68mm | M | On Sale | Yes | |
Mecynorhina torquata ugandensis(Breed)(Blue&Purple) | Uganda | 71mm-74mm | M | On Sale | Yes | |
Mecynorhina torquata ugandensis(Breed)(Blue&Purple) | Uganda | 75mm-79mm | M | On Sale | Yes | |
Mecynorhina polyphemus | Uganda | 50mm-60mm | M | 10 | No | |
Conradtia principalis | Tanzania | All | M | 3 | Yes | |
Phaedimus houdeni | Philippines | All | P | 6 | Yes | |
Phaedimus houdeni | Philippines | All | M | 4 | Yes | |
Eudicella euthalia euthalia | Tanzania | 43mm | M | 3 | Yes | |
Eudicella euthalia oweni | Tanzania | 36mm | M | 2 | Yes | |
Eudicella euthalia oweni | Tanzania | 41mm | M | 3 | Yes | |
Family Carabidae |
|
|
|
|
|
|
Coptolabrus nankotaizanus (Carabus nankotaizanus ) WILD | Taiwan | 35mm-38mm | M/F |
20 |
On Sale | Yes |
Family Curculionidae | ||||||
Family Euchiridae | ||||||
Propomacrus bimucronatus (Breed) | Turkey | 30mm-39mm | P | 35 | Yes | |
Propomacrus
bimucronatus (Breed)
|
Turkey | 40mm-48mm | P | 45 | Yes | |
Euchirus dupontianus (Breed) | Philippines | 50mm-58mm | M | 60 | Yes | |
Euchirus dupontianus (Breed) | Philippines | 60mm-68mm | M | 80 | Yes | |
Euchirus dupontianus (Breed) | Philippines | 50mm-60mm | F | 30 | Yes | |
Propomacrus davidi (Breed) | China | 35mm-39mm | M | 45 | Yes | |
Propomacrus davidi (Breed) | China | 40mm-44mm | M | 65 | Yes | |
Propomacrus davidi (Breed) | China | 45mm-49mm | M | 90 | No | |
Propomacrus davidi (Breed) | China | 30mm-40mm | F | 25 | Yes | |
Family Elateridae | ||||||
Paracalais larvatus | Taiwan | All | 1PCS | 9 | Yes | |
Pectocera babai | Taiwan | All | 1PCS | 9 | Yes | |
Campsosternus auratus | Taiwan | All | 1PCS | 9 | Yes | |
Agrypnus politus | Taiwan | All | 1PCS | 9 | Yes | |
Family Cicindelidae | ||||||
Cosmodela batesi | Taiwan | All | 1PCS | 9 | No | |
Family Buprestidae | ||||||
Chrysochroa fulgidissima | Taiwan | All | 1PCS | 45 | Yes | |
Chrysochroa fulgidissima | Taiwan | All | 1PCS | 13 | A2 | No |
The Site was created by " Kingdom of Beetle Taiwan "
© Copyright 2002-2022 All Rights Reserved.