Cerambycidae(long-horned beetles)(Dried) Wild Specimen & Breed
Last Updated : July , 2022
All dried insects with full collecting data and guaranteed A1 quality ( unless noted otherwise )
M = Male , F = Female , P = Pair ( M and F )
In this website , there is No minimum order
¡@
Science name (Latin-Name) |
Locality | Size range | Sex | Price(USD) | Stock |
Family Cerambycidae | ¡@ | ||||
Bandar pascoei formosae | Taiwan | All | P | 18 | Yes |
Dorysthenes pici (Rare) | Taiwan | All | P | 150 | No |
Megopis sauteri Lameebe | Taiwan | All | M | 13 | Yes |
Megopis formosana formosana | Taiwan | All | F | 13 | Yes |
Megopis sinica | Taiwan | All | P | 19 | Yes |
Priotyrranus closteroides closteroides | Taiwan | All | P | 15 | Yes |
Sarmydus antennatus | Taiwan | All | M | 13 | Yes |
Oplatocera mitonoi Hayashi | Taiwan | All | F | 11 | Yes |
Massicus trilineatus fasciatus | Taiwan | All | F | 13 | Yes |
Trirachys orientalis | Taiwan | All | P | 17 | Yes |
Nadezhdiella cantori | Taiwan | All | P | 16 | Yes |
Margites fulvidus | Taiwan | All | F | 13 | Yes |
Trachylopus sinensis | Taiwan | All | M | 13 | Yes |
Zegriades maculicollis | Taiwan | All | M | 13 | Yes |
Xoanodera maculata | Taiwan | All | P | 19 | Yes |
Thranius multinotatus sigatus | Taiwan | All | P | 19 | Yes |
Xylotrechus incurvatus incurvatus | Taiwan | All | F | 13 | Yes |
Chlorophorus mushanus | Taiwan | All | M | 13 | Yes |
Purpuricenus temminckii | Taiwan | All | F | 13 | Yes |
Mesoseris koshunensis koshunensis | Taiwan | All | F | 13 | Yes |
Mesosa perplexa | Taiwan | All | F | 13 | Yes |
Pterolophia annulata | Taiwan | All | M | 13 | Yes |
Aethalodes verrucosus formosanus | Taiwan | All | F | 16 | Yes |
Psacothea hilaris hilaris | Taiwan | All | F | 14 | Yes |
Anoplophora albopicta (Rare) | Taiwan | All | M | 40 | Yes |
Anoplophora macularia | Taiwan | All | P | 20 | Yes |
Anoplophora horsfieldi tonkinensis (Rare) | Taiwan | All | P | 65 | Yes |
Peblephaeus decoloratus | Taiwan | All | F | 13 | Yes |
Monochamus alternatus | Taiwan | All | F | 13 | Yes |
Acalolepta formosana | Taiwan | All | M | 19 | Yes |
Acalolepta permutans paucipunctata | Taiwan | All | P | 20 | Yes |
Apriona rugicollis | Taiwan | All | P | 18 | Yes |
Batocera rubus albofasciata | Taiwan | All | M | 14 | Yes |
Batocera lineolata | Taiwan | All | P | 19 | Yes |
Batocera davidis | Taiwan | All | P | 19 | Yes |
Moechotypa formosana | Taiwan | All | P | 18 | Yes |
Olenecamptus formosanus | Taiwan | All | M | 13 | Yes |
Glenea chujoi | Taiwan | All | M | 13 | Yes |
¡@ | ¡@ | ¡@ | ¡@ | ||
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@
¡@
¡@
The Site was created by " Kingdom of Beetle Taiwan "
© Copyright 2002-2022 All Rights Reserved.